| Axis Bluechip Fund - D (G) | 100 | 202.04 | 0.70% | -2.40% | 7.10% | 14.60% | 16.20% | |
| Axis Bluechip Fund (G) | 100 | 2,455.28 | 0.60% | -3.10% | 5.60% | 13.30% | 14.80% | |
| CR Bluechip Equity Fund - D (G) | 60 | 9.08 | 2.00% | 0.10% | 4.00% | 13.60% | 14.80% | |
| CR Bluechip Equity Fund (G) | 60 | 122.15 | 1.90% | -0.50% | 2.90% | 12.40% | 13.60% | |
| Invesco India Largecap - D (G) | 40 | 12.47 | 1.50% | -1.40% | 0.40% | 13.10% | 16.20% |
| Multi Cap Fund » | Crisil Rank | ARQ Score | AUM (Cr) | 1 M | 6 M | 1 Y | 3 Y | 5 Y |
|---|
No comments:
Post a Comment