Date 10.01.19 Top Mutual Funds
| Medium to Long Duration Fund » | Crisil Rank | ARQ Score | AUM (Cr) | 1 M | 6 M | 1 Y | 3 Y | 5 Y |
|---|---|---|---|---|---|---|---|---|
| Reliance Income Fund - (G) | 23 | 62.24 | 0.70% | 6.00% | 6.40% | 8.00% | 9.00% | |
| ABSL Income Fund - R (G) | 20 | 397.08 | 0.70% | 5.60% | 5.70% | 7.90% | 9.10% | |
| Reliance Income Fund (G) | 23 | 215.04 | 0.70% | 5.60% | 5.60% | 7.10% | 8.20% | |
| ICICI Pru Bond Fund - R (G) | 100 | 1,602.53 | 0.90% | 4.30% | 5.00% | 7.50% | 9.20% | |
| ABSL Income Fund (G) | 20 | 792.61 | 0.60% | 5.20% | 4.80% | 7.10% | 8.30% |
| Medium Duration Fund » | Crisil Rank | ARQ Score | AUM (Cr) | 1 M | 6 M | 1 Y | 3 Y | 5 Y http://mutualfundin.createdacard.me/8OnGVm |
|---|










